Job Description Summary | This postdoctoral research scholar will work on a NASA-funded project to further develop and extend ultraviolet (UV) satellite-based measurements of volcanic sulfur dioxide (SO2) emissions. The postdoc will analyze SO2 measurements derived from several past and current NASA and European satellite instruments (including the Total Ozone Mapping Spectrometer [TOMS], Ozone Monitoring Instrument [OMI], and Tropospheric Monitoring Instrument [TROPOMI]), estimate volcanic SO2 emissions and merge data from different satellite sensors to develop consistent, multi-decadal records of SO2 degassing. Michigan Tech attracts world-class faculty and staff who enrich the educational experience of smart, motivated, and adventurous students. Applicants who are committed to promoting a sense of belonging and contributing to an equitable and inclusive learning environment for all are strongly encouraged to apply (https://www.mtu.edu/diversity-inclusion/). |
Essential Duties & Responsibilities (other duties may be assigned) | The primary duty of the postdoctoral associate will be to analyze and interpret measurements of volcanic SO2 emissions using a suite of NASA and European Space Agency (ESA) satellite instruments. The postdoc will apply existing algorithms to derive volcanic SO2 emissions from satellite measurements on various timescales, analyze SO2 data provided by other project team members, develop techniques to merge measurements derived from satellites with variable spatial and spectral resolution and interpret/apply the resulting time-series data in a volcanological context. Apply safety-related knowledge, skills, and practices to everyday work and commit to learning about continuous improvement strategies and applying them. |
Required Education, Certifications, Licensures (minimum requirements) | A Ph.D. in volcanology, atmospheric science, remote sensing, or a closely related field. |
Required Experience (minimum requirements) | Previous work on some aspects of volcanic degassing and/or satellite measurements of trace gases. |
Desirable Education and/or Experience | Experience with accessing, processing, and visualizing satellite measurements of trace gases. Previous publications in scientific journals on a related topic(s). |
Required Knowledge, Skills, and/or Abilities (minimum requirements) | Knowledge of at least one computer programming language used for satellite data processing and visualization (e.g., Python, Matlab, IDL). Demonstrated ability to communicate effectively across cultural boundaries and work harmoniously with diverse groups of students, faculty, and staff. |
Desirable Knowledge, Skills, and/or Abilities | Proficiency in at least one computer programming language used for satellite data processing and visualization (e.g., Python, Matlab, IDL). |
Language, Mathematics and/or Reasoning Skills | |
Work Environment and/or Physical Demands | |
Required Training and Other Conditions of Employment | Every employee at Michigan Technological University will receive the following 4 required pieces of training; additional training may be required by the department. Required University Training: -
Employee Safety Overview -
Anti-Harassment, Discrimination, Retaliation Training -
Annual Data Security Training - Annual Title IX Training
Background Check: Offers of employment are contingent upon and not considered finalized until the required background check has been performed and the results received and assessed. Other Conditions of Employment: The successful applicant will be responsible for ensuring eligibility for employment in the United States on or before the effective date of the appointment. Visa sponsorship is unavailable at this time. This is not an E-Verified Position. |
Full-Time Equivalent (FTE) % (1=100%) | 1 |
FLSA Status | Exempt |
Appointment Term | 12 months |
Shift | |
Pay Rate/Salary | |
Title of Position Supervisor | Professor |
Posting Type | Internal & External |
Dependent on Funding | Yes |
Special Instructions to Applicants (if applicable) | Applicants can apply at: by uploading a current curriculum vitae/resume, a statement of research interests, and contact information for three professional references. |
Additional Information | Michigan Tech is an internationally renowned doctoral research university located in Houghton, Michigan, in the scenic Upper Peninsula on the south shore of Lake Superior. The area provides a unique setting where natural beauty, culture, education, and a diversity of residents from around the world come together to share a superb living and learning experience. Michigan Tech is proud to be an ADVANCE Institution that has thrice received National Science Foundation support to increase diversity, inclusion, and the participation and advancement of women and underrepresented individuals in STEM. (see https://www.mtu.edu/advance/). Michigan Technological University is an Equal Opportunity Educational Institution/Equal Opportunity Employer, that provides equal opportunity for all, including protected veterans and individuals with disabilities. |